Please login or click here to join.
Forgot Password? Click Here to reset pasword
Poet
Name: William Blake
Born: 28th November 1757 Died: 12th August 1827 aged 69 Associated towns Associated attractions |
Sir Joseph Banks | Born 13th February 1743, died 19th June 1820 aged 77 |
Thomas Bewick | Born August 1753, died 8th November 1828 aged 75 |
Capability Brown | Born 1716, died 6th February 1783 aged 67 |
Sir Richard Francis Burton | Born 19th March 1821, died 20th October 1890 aged 69 |
Charles John Canning | Born 14th December 1812, died 17th June 1862 aged 49 |
George Canning | Born 11th April 1770, died 8th August 1827 aged 57 |
Henry Cavendish | Born 10th October 1731, died 24th February 1810 aged 78 |
Captain James Cook | Born 27th October 1728, died 14th February 1779 aged 50 |
Elizabeth Gaskell | Born 29th September 1810, died 12th November 1865 aged 55 |
Robert Hawker | Born 3rd December 1803, died 15th August 1875 aged 71 |
Robert Owen | Born 14th May 1771, died 17th November 1858 aged 87 |
Robert Peel | Born 5th February 1788, died 2nd July 1850 aged 62 |
John Peel | Born 1776, died 1854 aged 78 |
Joseph Priestley | Born 13th March 1733, died 8th February 1804 aged 70 |
Humphry Repton | Born 21st April 1752, died 24th March 1818 aged 65 |
Peter Mark Roget | Born 18th January 1779, died 12th September 1869 aged 90 |
Queen Victoria | Born 24th May 1819, died 22nd January 1901 aged 81 |
(ID = 35)