Please login or click here to join.
Forgot Password? Click Here to reset pasword
Stephanie Jackson Posts: 3911 Joined: 13th Apr 2008 Location: UK | Posted at 08:13 on 4th May 2009 It's a long tour everyone but it takes you around the coastal areas from North West down to Lands End and up to South East of Cornwall taking in a few inland areas too. |
Stephanie Jackson Posts: 3911 Joined: 13th Apr 2008 Location: UK | Posted at 09:11 on 4th May 2009 http://www.picturesofengland.com/user/Steph1J/tour/Patterns I have also done a new tour called "Patterns" - the picture I have picked have patterns in them - either natural or man made. |
Peggy Cannell Posts: 217 Joined: 28th Jun 2006 Location: UK | Posted at 16:21 on 4th May 2009 What a lot of lovely tours we have now, it is good to have them listed to locate them easily, thanks Maria. Lyn B It would be lovely to have a tour of your artistic pictures. hint, hint |
Ruth Gregory Posts: 8072 Joined: 25th Jul 2007 Location: USA | Posted at 17:51 on 4th May 2009 Wow, Stephanie, how wonderful was the Patterns tour! You're so good at coming up with clever themes. That was brilliant! Thanks for using a few of mine, BTW. xx
|
Ruth Gregory Posts: 8072 Joined: 25th Jul 2007 Location: USA | Posted at 18:18 on 4th May 2009 I just signed off on the Bye thread, but I couldn't go without saying hello to our Maria. HI MARIA!! Hope this finds you well and thanks for keeping our custom tour list up to date. xx
|
MariaGrazia Posts: 711 Joined: 25th Mar 2008 Location: Italy | Posted at 18:22 on 4th May 2009 Hi Ruth ..had just realized the update was slightly behind ! Thanks and have a good afternoon :) |
Tony Tooth Posts: 9 Joined: 9th Aug 2006 Location: UK | Posted at 15:09 on 9th May 2009 On 4th May 2009 09:11, Stephanie Jackson wrote:
In fact - here's the naissance of a tour, using just my pictures at present... http://www.picturesofengland.com/user/TonyTooth/tour/Fractals Edited by: Tony Tooth at:9th May 2009 15:46 |
Stephanie Jackson Posts: 3911 Joined: 13th Apr 2008 Location: UK | Posted at 20:14 on 9th May 2009 Great tour Tony and I am glad I inspired it with my patterns tour- and lovely to see you on the forum - I have admired and enjoyed your photos since I joined last year. |
Ruth Gregory Posts: 8072 Joined: 25th Jul 2007 Location: USA | Posted at 23:28 on 9th May 2009 Hi Tony: I like your tour - keep going!! I took a course in college on systems and they talked a lot about systems in the natural world - fractals, the Mandelbrot (sp?) set, chaos therory, quantum mechanics, the butterfly effect, etc. All very fascinating but waaaayyy over my little pin head. The lesson I took away from it was how exactly ordered the universe is, far beyond what we can actually observe. Stephanie your tour inspired me to start observing patterns in my picture taking. I'm working on some now to add to my photo-bookay page. lol
|
Tony Tooth Posts: 9 Joined: 9th Aug 2006 Location: UK | Posted at 12:40 on 10th May 2009 On the subject of patterns, I've never checked myself, but it is claimed that the number of petals and seeds on a sunflower (except for those which have fallen off etcetera) is a number in the famous Fibonacci sequence - 1,1,2,3,5,8,13,21,34,55 and so on - where you get the next number by adding together the two prior numbers. In fact, apart from those with 4, 6 or 7 petals, it's claimed all flowers have a number of petals in the Fibonacci sequence.
Picture by Tony Tooth
Edited by: Tony Tooth at:10th May 2009 12:42 |